4.7
3 hr 19 min ago
PUSAT GEMPA BERADA DI DARAT 44 KM BARAT KAB. ACEH TAMIANG
M4.6 - VOLCANO ISLANDS, JAPAN REGION
Magnitude | 4.6 - Richter scale |
|---|---|
Depth | 133.1 Km |
Location | VOLCANO ISLANDS, JAPAN REGION LAT 22.5515, LON 142.9691 |
Date-Time | Oct 25, 2026 09:11:17 UTC Oct 25, 2026 19:11:17 UTC +10:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261025_0000119 |
Population | 0 people (est. 100km radius) |
